"What If" Simulator
Explore hypothetical pricing scenarios across Canadian pharmacy chains
Baseline:0.50/unit x 30 pills = $15.00 drug cost per fill
Choose a Scenario
What if a chain dropped their dispensing fee to a specific amount?
Average Savings Per Fill
$0.83
Estimated Annual Industry Impact
$0.3B
Based on ~35M monthly prescriptions
| Chain | Current Price | Hypothetical | Savings | |
|---|---|---|---|---|
| Shoppers Drug Mart | $28.79 | $21.29 | -$7.50 | |
| Costco Pharmacy | $19.49 | $19.49 | -- | |
| Walmart Pharmacy | $25.72 | $25.72 | -- | |
| Rexall | $27.99 | $27.99 | -- | |
| London Drugs | $26.70 | $26.70 | -- | |
| Jean Coutu | $26.33 | $26.33 | -- | |
| Familiprix | $26.00 | $26.00 | -- | |
| Guardian/IDA | $27.35 | $27.35 | -- | |
| Medicine Shoppe | $26.05 | $26.05 | -- | |
| Total (all chains) | $234.42 | $226.92 | -$7.50 |
Visual Comparison
Shoppers Drug Mart
Current
New
Costco Pharmacy
Current
New
Walmart Pharmacy
Current
New
Rexall
Current
New
London Drugs
Current
New
Jean Coutu
Current
New
Familiprix
Current
New
Guardian/IDA
Current
New
Medicine Shoppe
Current
New