Drug Utilization Trends
12-month drug cost analysis and utilization patterns
Total Drug Spend (12mo)
$201,660
Avg YoY Change
+5.6%
New Drugs Added
3
Drugs Discontinued
2
Top 10 Drugs by Cost
12-month cost with sparkline trend and year-over-year change
| # | Drug | Category | 12mo Trend | Total Cost | YoY | Claims |
|---|---|---|---|---|---|---|
| 1 | Ozempic 1mg | Diabetes / GLP-1 | $55,600 | +34.2% | 18 | |
| 2 | Humira 40mg | Biologic / Anti-inflammatory | $57,600 | 0% | 3 | |
| 3 | Atorvastatin 20mg | Cardiovascular | $19,430 | -12.5% | 42 | |
| 4 | Vyvanse 50mg | ADHD / CNS Stimulant | $19,490 | +18.7% | 12 | |
| 5 | Metformin 500mg | Diabetes | $10,740 | -8.3% | 28 | |
| 6 | Sertraline 100mg | Mental Health / SSRI | $11,580 | +22.1% | 24 | |
| 7 | Pantoprazole 40mg | Gastrointestinal | $7,980 | -6.1% | 22 | |
| 8 | Lisinopril 10mg | Cardiovascular | $6,680 | -4.8% | 30 | |
| 9 | Rosuvastatin 10mg | Cardiovascular | $7,320 | +15.4% | 14 | |
| 10 | Amlodipine 5mg | Cardiovascular | $5,240 | -3.2% | 26 |
New Drugs Entering Plan
Mounjaro 5mg
Diabetes / GLP-1 · Added Jan 2026
$420/mo
3 employees
Wegovy 2.4mg
Weight Management · Added Nov 2025
$380/mo
2 employees
Rinvoq 15mg
Biologic / JAK Inhibitor · Added Sep 2025
$1,800/mo
1 employee
Discontinued Drugs
Crestor 10mg
Cardiovascular
Switched to generic rosuvastatin
Oct 2025
Nexium 20mg
Gastrointestinal
Switched to generic pantoprazole
Aug 2025
Category Trends
Annual spend by therapeutic category with year-over-year changes
Cardiovascular
$38,670-5.2%
Diabetes / GLP-1
$66,340+28.4%
Mental Health
$11,580+22.1%
Biologics
$57,6000%
Gastrointestinal
$7,980-6.1%
ADHD / CNS
$19,490+18.7%